This is a heavier-style sauvignon blanc has a deep straw color with notes of pineapple, honey, and grapefruit aromas. It has a nice balance of fruit and tartness.
Reserve Chardonnay grapes are from the original acreage planted in 1980 in our Liberty Tavern vineyard. Deep roots bring mineral flavors to the surface. It is aged and fermented in classic French Allier oak sur lie. This wine is put though a secondary fermentation, which alters malic acid like that found in an apple to lactic acid found in milk. It gives it a rich butter character with soft vanilla overtones.
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Gold | 2016 | San Francisco Chronicle Wine Competition |
2018 | Silver | 2016 | World Wine Competition |
2018 | 90pts | 2015 | Jamessuckling.com |
2017 | Gold | 2015 | New World International Competition |
2017 | Silver | 2015 | San Francisco Chronicle Wine Competition |
2017 | Silver | 2015 | San Francisco International Wine Competition |
2016 | Silver | 2015 | MD Governor's Cup |
2016 | Silver | 2015 | World Wine Competition |
2015 | Silver | 2013 | World Wine Competition |
2014 | Silver | 2013 | 88pts World Wine Competition |
2014 | Silver | 2013 | 88pts The Beverage Testing Institute |
2014 | Silver | 2012 | San Francisco Chronicle Wine Competition |
2013 | Silver | 2012 | 88pts The Beverage Testing Institute |
2011 | Silver | 2012 | 87pts World Wine Competition Eastern Regional Review |
2009 | 89pts | 2006 | World Wine Championship |
2007 | Silver | 2005 | Pacific Rim International |
2007 | Bronze | 2005 | New World Wine International Wine Competition |
2007 | Bronze | 2005 | International Tasters Guild |
2006 | Bronze | 2005 | Grand Harvest Award |
2006 | Silver | 2004 | Maryland Governor's Cup |
Cold Friday Chardonnay grapes come from our vineyard planted in 1995 in Cold Friday vineyard on the opposite side of the road from the winery. Fermented in stainless steel and aged in new French oak, this wine is delightfully refreshing. A blend of half normal and half malolatic fermentation, it is a nice choice to balance rich cream sauces.
Year | Rank | Vintage | Competition |
---|---|---|---|
2019 | Silver | 2015 | San Francisco Chronicle Competition |
2018 | Silver | 2015 | World Wine Competition |
2016 | Silver | 2015 | World Wine Competition |
2016 | Silver | 2015 | LA International Wine Competition |
2015 | Silver | 2013 | World Wine Competition |
2014 | Silver | 2013 | 88pts World Wine Championship |
2014 | Silver | 2013 | 88pts The Beverage Testing Institute |
2013 | Silver | 2012 | World Wine Competition Eastern Regional Review |
2011 | Silver | 2012 | 87pts World Wine Championship Eastern Regional Review |
2014 | Silver | 2012 | San Francisco Chronicle Competition |
2013 | Silver | 2012 | World Wine Competition |
2011 | Silver | 2008 | International Taster's Guild |
2010 | Silver | 2009 | Tasters Guild |
2010 | Silver | 2008 | San Francisco Chronicle Wine Competition |
2010 | Silver | 2008 | Best in MD World Wine Championship Eastern Regional Review |
2010 | Bronze | 2008 Grand Harvest Awards | |
2009 | 90pts | 2008 | International Taster's Guild |
2009 | Silver | 2007 | World Wine Competition |
2008 | 87pts | 2007 | World Wine Championship |
2007 | Bronze | 2005 | International Taster's Guild |
A classic Alsatian style, this dry wine exhibits nice acidity with lemon-zest and mineral flavors abounding through the finish. It’s the perfect refreshing wine for a Wine Down Friday. These grapes are grown in our Cold Friday vineyard, planted in 1995 and found across the street from the winery.
Year | Rank | Vintage | Competition | |
---|---|---|---|---|
2018 | Silver | 2016 | World Wine Competition | |
2016 | Silver | 2015 | World Wine Competition | |
2014 | Silver | 2013 | World Wine Competition | |
2014 | Bronze | 2013 | International Tasters Guild | |
2012 | Silver | 2011 | International Tasters Guild | |
2012 | Silver | 2011 | World Wine | Championship Eastern Regional Review |
Riesling is grown in our 1995 Cold Friday Vineyard and is blended with fine Riesling grapes from the Finger Lakes and our Cold Friday vineyard. This wine is a classic slightly sweet wine with peach and melon notes with a long finish.
One of our most popular restaurant wines and great for Thanksgiving.
Year | Rank | Vintage | Competition |
---|---|---|---|
2013 | Silver | 2012 | World Wine Championship Easter Regional Review |
2013 | Silver | 2012 | 86pts The Beverage Testing Institute |
2012 | Silver | 2011 | International Tasters Guild |
2011 | Silver | 2010 | International Tasters Guild |
2011 | Bronze | 2010 | Atlantic Seaboard Vinifera Wine Competition |
2010 | Silver | 2007 | Atlantic Seaboard |
2009 | Silver | 2007 | Maryland Governor's Cup |
2007 | Silver | 2006 | Maryland Governor's Cup |
Our Gewurztraminer vines are grown on the Cold Friday vineyard, established in 1995. Additional acres were planted in 2005. As the only Maryland-grown Gewurztraminer in the state, it continues to shine for us in competitions. A touch of sweetness accentuates this Alsatian-style wine with spicy character and enhances its grapefruit and lychee fruit flavors. Another perfect choice for Thanksgiving!
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Double Gold | 2015 | Tasters Guild International Wine Competition |
2018 | 88pts | 2015 | Jamessuckling.com |
2017 | Double Gold | 2015 Tasters Guild International | |
2017 | Silver | 2015 | MD Governor's Cup |
2016 | Silver | 2015 | MD Governor's Cup |
2015 | Silver | 2015 | World Wine Competition |
2015 | Bronze | 2014 | International Tasters Guild |
2014 | Silver | 2013 | San Francisco Chronicle Competition |
2014 | Silver | 2013 | Atlantic Seaboard Vinifera Wine Competition |
2014 | Bronze | 2013 International Tasters Guild | |
2014 | Bronze | 2013 LA County Fair | |
2014 | Bronze | 2013 | San Francisco International Wine Competition |
2013 | Gold | 2012 | World Wine Championship Eastern Regional Review |
2013 | Gold | 2012 | 90pts The Beverage Testing Institute |
2012 | Bronze | 2011 | LA County Fair |
2010 | Bronze | 2010 | LA County Fair |
2010 | Bronze | 2010 | World Wine Championship Eastern Regional Review |
2009 | Gold | 2008 | Wine Masters Choice |
2009 | Gold | 2008 | Wine Masters Choice Award |
2009 | Silver | 2008 | National Riverside Wine Comp |
2009 | Silver | 2007 | World Wine Competition |
2008 | Gold | 2007 | BOC Wine Masters Choice Award |
2007 | Gold | 2005 | Eastern International |
2007 | Gold | 2005 | Grand Harvest Awards Eastern International Wine Competition |
2007 | Silver | 2005 | New World International |
2006 | Gold | 2005 | BOC MD Governor's Cup |
2006 | Best of the East | 2005 Best of the East Magazine | |
2006 | Best of MD Wine | 2005 | Cellar Notes |
2006 | Silver | 2004 | Dallas Morning News |
2006 | Bronze | 2004 | Grand Harvest Award |
Annapolis Sunset is soft, subtle, and easy to drink with balanced sweetness. It exhibits lots of tropical fruit perfume in the nose and is a good selection for a picnic or brunch. A great house warming gift for a guest who likes fun, sweet wine!