Dry rose-style blend of Chardonnay and Pinot Noir, this wine is surprisingly smooth with woodsy Bing cherry flavors.
Dry rose with fresh cherry and rose petal aromas, smooth full-bodied mouth feel and nice finish – Classic summer wine.
Year | Rank | Vintage | Competition |
---|---|---|---|
2014 | Bronze | 2013 | International Tasters Guild |
2009 | Silver | 2007 | International Tasters Guild |
2009 | Bronze | 2007 | Wine Master's Choice |
2009 | Bronze | 2007 | MD Governor's Cup |
2008 | Gold | 2008 | Maryland Governor's Cup |
This wine is has bright red fruit flavors; very smooth tannins and a nice long finish. It’s an easy drinking red great for spring aromas and grilling.
32.5 % Cabernet Franc
11% Malbec
27.1% Merlot
1.7 % Syrah
27.7% Cabernet Sauvignon
Year | Rank | Vintage | Competition |
---|---|---|---|
2014 | Bronze | 2013 | International Tasters Guild |
2010 | Silver | 2009 | MD Governor's Cup |
2010 | Bronze | 2009 | Wine master's Choice |
2009 | Silver | 2008 | Maryland Governor's Cup |
2009 | Silver | 2007 | Wine Masters Choice |
Elk Run is proud to be the only grower of Pinot Noir in Maryland. This Pinot Noir comes from our Cold Friday Vineyard located on the south side of the estate. This wine exhibits the classic cherry and black currant fruit expected in any quality Pinot Noir. It is a soft wine with many complex nuances, exhibiting a very Burgundian style.
Our first vintage in 1998 was selected as Baltimore’s Best Red.
Year | Rank | Vintage | Competition |
---|---|---|---|
2019 | Silver | 2016 | San Francisco Chronicle Wine Competition |
2016 | Silver | 2014 | MD Governors Cup |
2016 | Silver | 2014 | Tasters Guild International |
2013 | Silver | 2011 | BOC Atlantic Seaboard Vinifera Wine Competition |
2013 | Gold | 2011 | World Wine Championship Eastern Regional Review |
2013 | Gold | 2011 | 91pts The Beverage Testing Institute |
2012 | Gold | 2010 | BOC Atlantic Seaboard Vinifera Wine Competition |
2012 | Gold | 2010 | World Wine Championship Eastern Regional Review |
2012 | Silver | 2010 | MD Governor's Cup |
2011 | Gold | 2010 | World Wine Championship Eastern Regional Review |
2010 | Gold Best of Class | 2010 | Mid Atlantic Seaboard |
2010 | Gold 91 pts | 2010 | International Tasters Guild |
2010 | Silver | 2008 | International Tasters Guild |
2010 | Silver | 2008 | MD Governor's Cup |
2010 | Bronze | 2008 | San Francisco Chronicle Wine Competition |
2009 | Silver | 2007 | Pacific Rim Competition |
2008 | Silver | 2006 | Wine Masters Choice Award |
2008 | Silver | 2006 | International Tasters Guild Competition |
Cabernet Franc is one of the major wines of the Bordeaux region of France. With bouquets of raspberries, this is one of the best growing grape varieties in Maryland. The wine made from these grapes has a cassis nose and produces a unique flavor unique to this varietal that is pungent and spicy with olive aromas and a nice touch of pepper.
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Gold | 2015 | World Wine Competition |
2018 | Silver | 2015 | San Francisco Chronicle and World Wine Competition |
2018 | 88pts | 2010 | Jamessuckling.com |
2017 | Silver | 2014 | NWIWC |
2016 | Silver | 2013 | Atlantic Seaboard Competition |
2015 | Gold | 2013 | 90pts World Wine Championship |
2015 | Silver | 2013 | Atlantic Seaboard Vinifera Wine Competition |
2015 | Silver | 2013 | International Tasters Guild |
2015 | Bronze | 2013 | Pacific Rim Wine Competition |
2014 | Gold | 2012 92pts | World Wine Championship |
2014 | Silver | 2012 | LA County Fair |
2014 | Silver | 2012 | International Tasters Guild |
2014 | Bronze | 2012 | Atlantic Seaboard Vinifera Wine Competition |
2012 | Gold Best of Class | 2010 | Atlantic Seaboard |
2012 | Gold | 2010 | International Tasters Guild |
2012 | Silver | 2010 | International Tasters Guild |
2012 | Silver | 2010 | San Francisco International Wine Competition |
2012 | Silver | 2010 | Governors Cup |
2012 | Silver | 2010 | World Wine Championship Eastern Regional Review |
2012 | Bronze | 2010 San Francisco Chronicle Wine copetiotion | |
2012 | Bronze | 2010 | LA County Fair |
2011 | Silver | 2010 | 89pts World Wine Championship Eastern Regional Review |
2011 | Bronze | 2010 | San Francisco Chronicle Wine Competition |
2011 | Gold | 2009 | International Tasters Guild |
2011 | Gold | 2009 | Atlantic Seaboard Vinifera Wine Competition |
2011 | Silver | 2009 | Pacific Rim Wine Competition |
2011 | Silver | 2009 | LA County Fair |
2011 | Bronze | 2009 | San Francisco International Wine Competition |
2011 | Gold | 2007 | Atlantic Seaboard |
2010 | Double Gold Best of Class | 2007 | San Francisco Wine Competition |
2010 | Double Gold | 2008 | BOC San Francisco International Wine Competition |
2010 | Gold | 2008 | World Wine Championship |
2010 | Silver | 2008 | Grand Harvest Festival |
2010 | Silver | 2008 | NWIWC |
2010 | Silver | 2008 | International Tasters Guild |
2010 | Bronze | 2008 LA County Fair | |
2010 | Bronze | 2008 | Atlantic Seaboard Vinifera Wine Competition |
2009 | Silver | 2007 | Maryland Governor's Cup |
2009 | Gold | 2007 | World Wine Competition |
2009 | Gold | 2007 | Wine Masters Choice Award |
2009 | Silver | 2007 | Dallas Morning News |
2009 | Silver | 2007 | Pacific Rim Competition |
2006 | Bronze | 2004 | Long Beach Grand Cru |
2006 | Bronze | 2004 | Indy International Wine Competition |
2006 | Bronze | 2004 | Atlantic Seaboard Vinifera Wine Competition |
2006 | Bronze | 2004 | San Francisco County Fair |
2006 | Bronze | 2004 | International Tasters Guild |
2006 | Bronze | 2004 | MD Governor's Cup |
Rich and jammy with deep layers of cherry fruit, this Merlot has a nice balance of acid and soft tannin, making it a perfect companion to many dishes.
Year | Rank | Vintage | Competition |
---|---|---|---|
2015 | Silver | 2013 | World Wine Competition |
2015 | Bronze | 2013 | International Tasters Guild |
2015 | 98pts | 2013 | World Wine Championship |
2013 | Bronze | 2011 | Atlantic Seaboard Vinifera Wine Competition |
2013 | 88pts | 2010 | World Wine Championship Eastern Regional Review |
2012 | Gold | 2010 | BOC Atlantic Seaboard Vinifera Wine Competition |
2012 | Gold | 2010 | World Wine Championship Eastern Regional Competition |
2012 | Silver | 2010 | MD Governor's Cup |
2012 | Bronze | 2010 | San Francisco International Wine Competition |
2011 | Gold | 2010 | World Wine Competition Eastern Regional Review |
2011 | Silver | 2009 | Atlantic Seaboard Vinifera Wine Competition |
2011 | Silver | 2008 | International Tasters Guild |
2010 | Bronze | 2008 | Tasters Guild |
2010 | Bronze | 2008 | MD Governor's Cup |
2010 | Silver | 2007 | Tasters Guild |
2010 | Bronze | 2007 | LA County Fair |
2009 | Silver | 2007 | Wine Masters Choice |
2009 | Silver | 2007 | Pacific Rim Competition |
2009 | Silver | 2007 | International Tasters Guild |
2008 | Silver | 2005 | World Wine Championship |
2007 | Gold | 2005 | International Tasters Guild |
2007 | Bronze | 2005 | MD Wine Masters Choice Award |
2006 | Silver | 2004 | Pacific Rim Cup |
2006 | Silver | 2004 | MD Governor's Cup |
Within a framework of slight smoke and tar lurks a deep blackberry richness and fruity character. Elk Run first produced Syrah in 2004, making it the first Syrah grown in Maryland.
Year | Rank | Vintage | Competition |
---|---|---|---|
2016 | Gold | 2013 | MD Governor's Cup |
2015 | Silver | 2013 | World Wine Competition |
2015 | Silver | 2013 | Tasters Guild International |
2015 | Silver | 2013 | International Tasters Guild |
2015 | 85pts | 2013 | World Wine Competition |
2013 | Gold | 2011 | World Wine Championship Eastern Regional Review |
2013 | Silver | 2011 | Atlantic Seaboard Vinifera Wine Competition |
2013 | Silver | 2011 | International Tasters Guild |
2013 | Gold | 2010 | 94pts The Beverage Testing Institute |
2013 | Silver | 2010 | San Francisco Chronicle Wine Competition |
2013 | Best in MD | 2010 | 94pts World Wine Championship Eastern Regional Review |
2012 | Gold | 2010 | International Tasters Guild |
2012 | Gold | 2010 BOC Atlantic Seaboard Vinifera Wine Competition | |
2012 | Bronze | 2010 | MD Governor's Cup |
2010 | Silver | 2008 | Atlantic Seaboard Vinifera Wine Competition |
2009 | Gold | 2007 | Wine Masters Choice Award |
2006 | Silver | 2004 | Maryland Governor's Cup |
Well-balanced with intense fruit, this Cabernet Sauvignon is complex, yet round and mouth-filling. Blackberry, currant, and vanilla flavors dominate in the long finish. These grape come from our Cold Friday Vineyard planted in 1995.
Year | Rank | Vintage | Competition |
---|---|---|---|
2017 | Silver | 2014 | World Wine Competition |
2014 | Silver | 2012 | 88pts World Wine Championship |
2013 | Silver | 2010 | International Tasters Guild |
2012 | Gold | 2010 | 92pts The Beverage Testing Institute |
2012 | Gold | 2010 | BOC Atlantic Seaboard Vinifera Wine Competition |
2012 | Silver | 2010 | MD Governor's Cup |
2010 | Silver | 2008 | World Wine Championship |
2010 | Silver | 2008 | MD Governor's Cup |
2010 | Bronze | 2008 | Tasters Guild |
2010 | Bronze | 2008 | Grand Harvest Award |
2010 | 90pts | 2007 | Best in MD World Wine Championship Eastern Regional Review |
2009 | Double Gold | 2007 | Maryland Governor's Cup |
2009 | Gold | 2007 | Wine Masters Choice Award |
2009 | Gold | 2007 | International Tasters Guild |
2007 | Best Maryland Red | 2005 | Linden Green Wine Festival |
2007 | Bronze | 2005 | Atlantic Seaboard |
2006 | Gold | 2004 | International Tasters Guild |
2006 | Silver | 2004 | LA County Fair |
2006 | Silver | 2004 | MD Governor's Cup |
A multi award-winning single vineyard wine produced from our oldest Cabernet Sauvignon vines planted in 1980 in our Liberty Tavern vineyard. Low yields in the vineyard along with over 18 months of oak aging create a concentrated and robust Cabernet Sauvignon with black currant, chocolate and blackberry flavors intermingled with cedar and tobacco nuances. Balanced tannins and acid will help this wine age 10-15 years. Our reserve Cabernet is not made every year.
Year | Rank | Vintage | Competition |
---|---|---|---|
2013 | Silver | 2010 | Pacific Rim Wine Competition |
2013 | Silver | 2010 | Atlantic Seaboard Vinifera Wine Competition |
2013 | 92pts | 2010 | World Wine Championship Eastern Regional Review |
2011 | Gold | 2008 | World Wide Competition |
2010 | Silver | 2008 | Atlantic Seaboard Vinifera Wine Competition |
2010 | Silver | 2008 | Tasters Guild |
2009 | Gold | 2007 | International Tasters Guild |
2004 | Gold | 2002 | Maryland Governor's Cup |