Awards
FOURTY YEARS OF ACCOMPLISHMENTS
- 2013 Elk Run won a Silver for their 2012 Lt Chardonnay and 2012 Reisling
- 2013 Elk Run won a Gold for their 2013 Gewurztraminer from the World Wine Competetion
- 2013 Built New 30x 40 case goods room
- 2013 Elk Run is selected for product placement on Netflix’s “House of Cards”
- 2012 Elk Run takes a Silver for their Cabernet Franc from the World Wine Competetion
- 2012 Elk Run takes 4 Gold; Best of Class in Atlantic Seaboard for 2010 Pinot Noir, Cabernet Franc, Merlot and Syrah
- 2010 Elk Run takes a Gold & Best Buy in the World Wine Competition winning a total of 8 gold medals and 11 Silver
- 2010 Elk Run Wins two Double Gold’s one for their 2008 Cabernet Sauvignon in the Maryland Wine Competition (first ever given) and one for 2008 Cabernet Franc in the International San Francisco Wine Competition
- 2009-2010 Completion of inter planting and dense planting all 24 acres and surrounding the vineyard with an 8 foot deer Fence
- 2009 & 2010 Elk Run is named the Best in Business in MT. Airy by the US Chamber of Commerce
- 2009 Elk Run Cabernet Franc wins a Gold 90pts in the World Wine Competition one of 11 Gold medals and 13 silver medals
- 2008 Elk Run is awarded the largest Agriculture Value added grant in the country
- Elk Run takes 10 Silver and 6 Gold Medals and the 2007 Gewurtztraminer takes a Gold Medal and Best of Class – Wine Masters Choice Award
- 2008 Liberty Tavern Chardonnay 2006 scores 89 at World Wine Competition
- Nominated as one of three for the small business Entrepreneur of the Year for Frederick County
- 2007 Major web site redesign and enhancement
- 2007 First-time winner of Wine Master Choice Award and Best Wine of Maryland
- 2007 Won six National and International Gold Medals and six Silver Medals
- 2006 Named as Best Wine in Maryland in 2006 by “The Best in the East Magazine” for Gewurztraminer; only grower of Gewurztraminer in Maryland
- Three-time winner of the Maryland Governor’s Cup
- 2006 Planted an additional 8 acres, winner of over 492 awards
- 2005 Bob Cecil joins Neill Bassford in coordinating educational tastings
- 2004 Began inter planting entire vineyard, increasing the number of vines per acre and reducing crop per vine to enhance quality
- 2002 Produced a chardonnay for the Atlantis shuttle crew; label was taken into space
- 2002 Gold Medal and Best of Class Award at the Los Angeles County Fair
- 2002 Named one of the Top 100 Wineries in the East at Wineries Unlimited
- Three-time winner of the Maryland Governor’s Cup
- 2001 Only winery to grow Pinot Noir, named Baltimore’s Best Red
- 2001 First winery to grow Syrah
- 2000 Produced a commemorative label for Earth Awareness Day for Goddard Space Flight Center
- 1999 Received an 86 in the Wine Spectator for our Lord Baltimore Port, scoring the highest award in the Southern United States
- 1999 Produced private-label wines for the Hubble Space Telescope Service Mission
- 1998 Designed State Highway road signs
- 1997 Built a stage for outdoor entertainment
- 1996 Redesigned the tasting room; added landscaping to create a raised patio
- 1995 Began planting an additional 12 acres
- 1990/1992 First Maryland winery to participate in two International Trade Shows with the Maryland Department of Agriculture. Became the first winery to sell Internationally in Canada and the United Kingdom
- 1989 Elk Run Chardonnay was selected to be the representative wine at the World White Water Rafting Championship
- 1987 Liberty Tavern Chardonnay rated best Chardonnay east of the Rockies in the American Wine Competition, published in the Wine Enthusiast magazine
- 1980 First all-vinifera vineyard in Maryland
Awards
Cabernet Franc
Year | Rank | Vintage | Competition |
---|---|---|---|
2021 | Silver | 2020 | Atlantic Seaboard |
2021 | Gold | 2019 | Govenors Cup |
2020 | Bronze | 2017 | San Fransisco International |
2018 | Silver | 2015 | San Fransisco Chronical |
2018 | Gold 90 | 2015 | World Wine Championship |
2018 | Silver 87 | 2015 | World Wine Championship Regionals |
2018 | 88 | 2010 | James Suckling |
2017 | Silver | 2014 | New World International Wine Competition |
2017 | Bronze | 2015 | Tasters Guild |
2017 | Bronze | 2014 | Atlantic Seaboard |
2017 | Bronze | 2014 | San Fransisco International |
2016 | Silver | 2013 | Atlantic Seaboard |
2015 | Silver | 2013 | Tasters Guild |
2015 | Silver | 2013 | Atlantic Seaboard |
2015 | 90 | 2013 | World Wine Championship |
2015 | Bronze | 2013 | Pacific Rim |
2015 | 89 | 2013 | World Wine Championship Regionals |
2014 | Silver | 2012 | Tasters Guild |
2014 | Silver | 2012 | Los Angeles County Fair |
2014 | Bronze | 2012 | Atlantic Seaboard |
2014 | Gold | 2012 | World Wine Championship |
2012 | Silver | 2009 | Pacific Rim International Wine Competition |
2012 | Gold Best of Class | 2010 | Atlantic Seaboard |
2012 | Gold Best of Class | 2010 | Atlantic Seaboard |
2012 | Gold Best of Class | 2010 | Atlantic Seaboard |
2012 | Gold Best of Class | 2010 | Atlantic Seaboard |
2011 | Gold | 2008 | Atlantic Seaboard |
2011 | Gold | 2008 | International Tasters Guild |
2010 | Double Gold Best of Class | 2008 | San Francisco Wine Competition |
2010 | Gold | 2008 | Beverage Testing Institute |
2010 | Double Gold | 2008 | San Francisco International Wine Competition |
2010 | Gold & Best of the East | 2007 | World Wine Competition |
2010 | Silver | 2008 | International Tasters Guild |
2009 | Gold | 2007 | World Wine Competition |
2009 | Silver | 2007 | Maryland Governor’s Cup |
2009 | Gold | 2007 | Wine Masters Choice Award |
2009 | Silver | 2007 | Dallas Morning News |
2009 | Silver | 2007 | Pacific Rim Competition |
2006 | Best of the East | 2002 | Wineries Unlimited |
2006 | Bronze | 2004 | Long beach Grand Cru |
2006 | Bronze | 2004 | Indy International |
2006 | Bronze | 2004 | San Francisco International |
2006 | Bronze | 2004 | Eastern International |
2006 | Bronze | 2004 | International Taster’s Guild |
2005 | Silver | 2002 | International Taster’s Guild |
2005 | Silver | 2002 | Dallas Morning News |
2005 | Silver | 2002 | Grand Harvest Award |
2005 | Bronze | 2002 | Indy International |
2005 | Bronze | 2002 | Atlanta International Wine Summit |
2005 | Bronze | 2002 | New World International |
2004 | Bronze | 2004 | Maryland Governor’s Cup |
2004 | Best of the East | 2001 | Wineries Unlimited |
2004 | Silver | 2001 | Long Beach International |
2004 | Silver | 2001 | LA County Fair |
2003 | Silver | 2001 | New World International |
2003 | Silver | 2001 | Maryland Governor’s Cup |
Cabernet Sauvignon
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Bronze | 2015 | Tasters Guild |
2018 | Silver 85 | 2015 | World Wine Championship |
2017 | Bronze | 2015 | Tasters Guild |
2014 | Silver 88 | 2012 | World Wine Championship |
2011 | Gold | 2008 | International Tasters Guild |
2011 | Gold | 2008 | Atlantic Seaboard |
2010 | Silver 88pts | 2008 | Beverage Testing Institute |
2010 | Silver | 2008 | International Tasters Guild |
2010 | Silver | 2008 | Maryland Governor’s Cup |
2010 | Gold & Best Maryland Red | 2007 | World Wine Competition |
2009 | Gold | 2007 | International Tasters Guild |
2009 | Gold | 2007 | Winemasters Choice |
2009 | Double Gold | 2007 | Governor’s Cup |
2007 | Best Maryland Red | 2005 | Linden Green Wine Festival |
2007 | Bronze | 2005 | Atlantic Seaboard |
2006 | Gold | 2004 | International Tasters Guild |
2006 | Silver | 2004 | LA County Fair |
2006 | Silver | 2004 | Maryland Governor’s Cup |
2005 | Silver | 2003 | Maryland Governor’s Cup |
2004 | Silver | 2004 | International Tasters Guild |
2003 | Bronze | 2001 | San Francisco International |
Méthode Champenoise
Year | Rank | Vintage | Competition |
---|---|---|---|
2015 | 89 | 20111 | World Wine Championship |
2007 | Best Pick w/ Blue Crab | 2000 | Great Grapes |
2003 | Bronze | 2002 | Maryland Governor’s Cup |
2002 | Bronze | 1998 | Old Ebbitt Grill National Oyster Competition |
Cold Friday Chardonnay
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Gold | 2016 | San Fransisco Chronicle |
2018 | Silver | 2016 | New World International Wine Competition |
2018 | Silver 86 | 2015 | World Wine Championship Regionals |
2018 | Silver 86 | 2016 | World Wine Championship Regionals |
2018 | 90 | 2015 | James Suckling |
2017 | Gold Best of Class | 2015 | New World International Wine Competition |
2017 | Silver | 2015 | Los Angeles County Fair |
2017 | Bronze | 2015 | Atlantic Seaboard |
2017 | Silver | 2012 | San Fransisco International |
2017 | SILVER | 2015 | SAN FRANCISCO CHRONICLE WINE COMP |
2016 | Silver | 2015 | Governors Cup |
2016 | 2015 | New World International Wine | |
2016 | 2015 | Mid Atlantic Seaboard Comp | |
2016 | Silver 87 | 2015 | World Wine Championship |
2016 | Silver 88 | 2015 | Dessert Wine Competition |
2015 | Silver | 2013 | World Wine Championship |
2014 | SIlver | 2012 | San Francisco Chronicle |
2014 | Silver 88 | 2013 | World Wine Championship |
2011 | Silver | 2010 Best Buy | International Tasters Guild |
2010 | Gold & Best Buy | 2008 | World Wine Competition |
2010 | Silver | 2009 | International Tasters Guild |
2010 | Silver | 2008 | San Francisco Chronicle Internationsl Competition |
2009 | 90 pts | 2008 | International Taster’s Guild |
2009 | 87 pts | 2007 | World Wine Championship |
2009 | Silver | 2007 | World Wine Competition |
2008 | Silver | 2006 | World Wine Competition |
2007 | Bronze | 2005 | International Taster’s Guild |
2005 | Bronze | 2004 | Maryland Governor’s Cup |
2004 | Silver | 2002 | New World International |
2003 | Bronze | 2001 | San Francisco International |
Gewurztraminer
Year | Rank | Vintage | Competition |
---|---|---|---|
2021 | Bronze | 2020 | Governors Cup |
2018 | Bronze | 2015 | New World International Wine Competition |
2018 | Silver 88 | 2015 | World Wine Championship Regionals |
2018 | 88 | 2015 | James Suckling |
2017 | Bronze | 2015 | New World International Wine Competition |
2017 | Bronze | 2015 | Los Angeles County Fair |
2016 | Double Gold | 2015 | Tasters Guild |
2016 | Bronze | 2015 | Los Angeles County Fair |
2016 | Bronze | 2015 | San Francisco International |
2016 | Silver | 2015 | Governors Cup |
2016 | 2015 | New World International Wine | |
2016 | 2015 | Mid Atlantic Seaboard Comp | |
2015 | Bronze | 2014 | Tasters Guild |
2015 | 87 | 2015 | World Wine Championship Regionals |
2014 | Bronze | 2013 | Tasters Guild |
2014 | Bronze | 2013 | Los Angeles County Fair |
2014 | Silver | 2013 | Atlantic Seaboard |
2014 | Bronze | 2013 | San Francisco International |
2014 | Silver | 2013 | San Francisco Chronicle |
2016 | Double Gold | 2015 | International Taster’s Guild |
2014 | Silver | 2012 | San Fran Chronicle Wine |
2012 | Bronze | 2011 | LA County Fair |
2009 | Gold | 2008 | Winemasters Choice |
2009 | Silver | 2008 | National Riverside Wine Comp |
2009 | Gold | 2008 | World Wine Competition |
2009 | Gold | 2008 | Mid Atlantic Seaboard |
2009 | Silver | 2007 | World Wine Competition |
2007 | Gold & Best of Class | 2005 | MD Gov Cup |
2007 | Gold | 2005 | National Grand Harvest |
2007 | Gold | 2005 | Eastern International |
2007 | Silver | 2005 | New World International |
2006 | Gold | 2005 | Grand Harvest Award |
2006 | Gold | 2005 | Maryland Governer’s Cup |
Liberty Tavern Chardonnay
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Silver | 2015 | San Fransisco Chronicle |
2016 | Silver | 2015 | Los Angeles County Fair |
2016 | Silver | 2015 | International Taster’s Guild |
2015 | Silver 88 | 2013 | World Wine Championship |
2014 | Silver 88 | 2013 | World Wine Championship |
2014 | Silver | 2012 | San Fran Chronicle Wine |
2011 | 2010 | Silver | World Wine Competition |
2009 | 89pts | 2007 | World Wine Championship |
2008 | Silver | 2006 | World Wine Competition |
2007 | Silver | 2005 | Pacific Rim International |
2006 | Silver | 2005 | Maryland Governor’s Cup |
2006 | Bronze | 2004 | International Taster’s Guild |
2006 | Silver | 2004 | Maryland Governor’s Cup |
2004 | Bronze | 2004 | San Francisco International |
2004 | 82 pts. | 2003 | Wine Spectator |
2004 | Silver | 2003 | Maryland Governor’s Cup |
Liberty Tavern Estate Reserve Cabernet Sauvignon
Year | Rank | Vintage | Competition |
---|---|---|---|
2013 | Gold | 2010 | World Wine Competition |
2012 | Gold | 2010 | World Wine Competition |
2011 | Gold | 2008 | World Wine Competition |
2010 | Gold | 2008 | Beverage Testing Institute |
2010 | Silver | 2008 | International Tasters Guild |
2009 | Gold | 2007 | International Tasters Guild |
2006 | Bronze | 2002 | International Taster’s Guild |
2005 | Bronze | 2002 | Eastern International |
2005 | Bronze | 2002 | Atlantic Seaboard Vinifera |
2003 | Silver | 2001 | Long beach Grand Cru |
Lord Baltimore Port
Year | Rank | Vintage | Competition |
---|---|---|---|
2016 | Silver | 2015 | Govenors Cup |
2009 | Gold | 2005 | International Tasters Guild |
2008 | Silver | 2002 | World Wine Competition |
2007 | Gold | 2002 | Wine Masters Choice Comp. |
2007 | Silver | 2005 | World Wine Competition |
2007 | Silver | 2002 | International Taster’s Guild |
2006 | Gold | 2001 | Maryland Governor’s Cup |
2006 | Bronze | 2001 | International Taster’s Guild |
2005 | Silver | 2001 | Maryland Governor’s Cup |
2004 | Best In South | 1999 | Wine Spectator |
2004 | Gold | 1999 | Maryland Governor’s Cup |
Petit Verdot
Year | Rank | Vintage | Competition |
---|---|---|---|
2021 | Silver | 2019 | Govenors Cup |
Maryland Merlot
Year | Rank | Vintage | Competition |
---|---|---|---|
2017 | Silver | 2015 | Tasters Guild |
2017 | Silver | 2015 | Atlantic Seaboard |
2015 | Bronze | 2013 | Tasters Guild |
2015 | 89 | 2013 | World Wine Championship |
2015 | 84 | 2013 | World Wine Championship Regionals |
2012 | 91pts Gold | 2010 | World Wine Competition |
2012 | Gold Best of Class | 2010 | Alantic Seaboard Competition |
2011 | Silver | 2007 | Atlantic Seaboard Competition |
2011 | Silver | 2007 | International Tasters Guild |
2009 | Gold | 2007 | Mid Atlantic Seaboard |
2009 | Silver | 2007 | Tasters Guild International Competition |
2009 | Silver | 2007 | Winemasters Choice |
2009 | Silver | 2007 | Pacific Rim Competition |
2009 | Silver | 2007 | International Tasters Guild |
2008 | Silver | 2005 | World Wine Championship |
2007 | Gold | 2005 | International Taster’s Guild |
2006 | Silver | 2004 | Maryland Governor’s Cup |
2006 | Silver | 2004 | Pacific Rim International |
2006 | Silver | 2004 | Maryland Governor’s Cup |
2005 | Gold | 2004 | Best of the East |
2005 | Gold | 2002 | International Taster’s Guild |
2005 | Best of East | 2002 | Wineries Unlimited |
2005 | Bronze | 2002 | Eastern International |
2005 | Bronze | 2002 | Maryland Governor’s Cup |
2004 | Gold | 2002 | Maryland Governor’s Cup |
2004 | Silver | 2002 | Riverside International Competition |
2004 | Silver | 2002 | International Taster’s Guild |
2004 | Silver | 2002 | Indy International |
2004 | Bronze | 2002 | LA County Fair |
2004 | Bronze | 2002 | New World International Wine |
Maryland Merlot, 10 Bunch Reserve
Year | Rank | Vintage | Competition |
---|---|---|---|
2010 | Silver 89pts | Beverage Testing Institute | |
2009 | 88pts | 2005 | World Wine Competition |
2009 | Silver | 2005 | Pacific Rim Competition |
Pinot Gris
Year | Rank | Vintage | Competition |
---|---|---|---|
2018 | Bronze | 2016 | Tasters Guild |
2018 | Silver | 86 | World Wine Championship Regionals |
2016 | 89 | 2015 | World Wine Championship |
2014 | Silver | 2013 | Tasters Guild |
2014 | Silver | 2012 | World Wine Championship |
2014 | Silver | 2013 | Eastern Regional Review |
2012 | Silver | 2010 | International Tasters Guild |
2004 | Bronze | 2002 | New World Wine |
2004 | Bronze | 2002 | Pacific Rim International |
Riesling
Year | Rank | Vintage | Competition |
---|---|---|---|
2012 | Silver | 2011 | International Tasters Guild |
2010 | Silver | 2007 | al Atlantic Seaboard Competition |
2009 | Silver | 2007 | Mid Atlantic Seaboard |
2009 | Silver | 2007 | Maryland Governor’s Cup |
2005 | Silver | 2004 | Maryland Governor’s Cup |
2003 | Silver | 2002 | Maryland Governor’s Cup |
The Red Door
Year | Rank | Vintage | Competition |
---|---|---|---|
2014 | Bronze | 2013 | Tasters Guild |
2010 | Silver | 2008 | Maryland Governor’s Cup |
2009 | Silver | 2008 | Maryland Governor’s Cup |
2009 | Silver | 2007 | Wine Masters Choice |
Syrah
Year | Rank | Vintage | Competition |
---|---|---|---|
2019 | Bronze | 2016 | Pacific Rim |
2016 | Silver | 2015 | Governors Cup |
2015 | Silver | 2013 | Tasters Guild |
2015 | Silver 85 | 2013 | World Wine Championship |
2013 | Silver | 2010 | San Francisco Chronicle |
2012 | Gold Best of Class | 2010 | International Tasters Guild |
2012 | Gold | 2010 | Mid Atlantic Seaboard Comp |
2009 | Gold | 2007 | Wine Master’s Choice Award |
Pinot Noir
Year | Rank | Vintage | Competition | |
---|---|---|---|---|
2018 | Bronze 84 | 2015 | World Wine Championship Regionals | |
2017 | Bronze | 2015 | Atlantic Seaboard | |
2016 | Silver | 2014 | Tasters Guild | |
2016 | Bronze | 2014 | Bronze | |
2016 | Silver | 2015 | Governors Cup | |
2018 | Bronze 84 | 2015 | World Wine Championship Regionals | |
2017 | Bronze | 2015 | Atlantic Seaboard | |
2016 | Silver | 2014 | Tasters Guild | |
2016 | Bronze | 2014 | Bronze | |
2016 | Silver | 2015 | Governors Cup | |
Vin de Jus Glacé | ||||
[table] | ||||
Year | Rank | Vintage | Competition | |
2009 | Gold | 2006/2008 | Maryland Governor’s Cup | |
2008 | ”Silver | 88 pts” | 2005 | World Wine Competition |
2008 | Silver | 2005 | World Wine Championship | |
2007 | ”Silver | 88 Pts” | 2005 | The Beverage Testing Institute |
2007 | Silver | 2005 | International Taster’s Guild | |
2007 | Silver | 2005 | Maryland Governor’s Cup | |
2006 | Silver | 2005 | Maryland Governor’s Cup | |
2006 | Silver | 2004 | International Taster’s Guild | |
2005 | Silver | 2003 | International Taster’s Guild | |
2005 | Silver | 1993 | Maryland Governor’s Cup | |
2003 | Silver | 2002 | Maryland Governor’s Cup |
Gypsy Rose
Year | Rank | Vintage | Competition |
---|---|---|---|
2014 | Bronze | 2013 | Tasters Guild |
Sweet Katherine
Year | Rank | Vintage | Competition |
---|---|---|---|
2009 | Silver | 2009 | Maryland Governor’s Cup |
2007 | Grand Cru 2005 | 2005 | Grand Cru Tasting Great Grapes Festival |
2007 | Best Summer Sipping Wine | 2005 | Best of Competition Great Grapes |
2005 | Bronze | 2004 | Maryland Governor’s Cup |
A little piece of heaven!
The scenery is absolutely breath taking. Brought my sister to her first winery and she didn’t want to leave. Our server was so kind and friendly. The seating was wonderful and a view like no other. On top of that we had delicious wine and got to play with the dogs on property. We left with 3 bottles and some awesome memories. Can’t wait to go back.
When we arrived, we were greeted by their golden retrievers. They offer discounts if you buy wine in bulk – 10% off when you purchase 6 bottles and 15% off when you purchase of 12 bottles. In addition to wine, they also sell Goot Essa Cheddar cheese (e.g., Sharp, Mild, Garlic, and Smoked) and Boar’s Head Bleu Cheese, meats (e.g., summer sausage), and Crackers (e.g., Spring Onion, Original, and Sesame).
Tori was friendly, polite, and knowledgeable about the menu. My colleagues and I enjoyed four flights of wine samples amongst ourselves. Among the wine flight of Riesling, Sangria, and Sweet Katherine, I enjoyed the latter two. The Sangria was so delicious I couldn’t leave without purchasing a bottle of it.